<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The SmarTrend Trading Community</title>
	<atom:link href="http://blog.mysmartrend.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mysmartrend.com/blog</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 22:29:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SmarTrend Called Last Week&#8217;s Correction.  What&#8217;s Next? by SmarTrend</title>
		<link>http://blog.mysmartrend.com/blog/?p=607&#038;cpage=1#comment-382</link>
		<dc:creator>SmarTrend</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=607#comment-382</guid>
		<description>&lt;a href="#comment-377" rel="nofollow"&gt;@Andrew  &lt;/a&gt; 

While most stocks tend to move with the market, there are still winners and losers during plateaus and valleys.  You will notice that the number of daily trend alerts has relatively slowed last week as the market struggles to find direction.  This is typical when markets aren't trending.  It is a good time to find stocks you like and wait for that next upturn in the market.</description>
		<content:encoded><![CDATA[<p><a href="#comment-377" rel="nofollow">@Andrew  </a> </p>
<p>While most stocks tend to move with the market, there are still winners and losers during plateaus and valleys.  You will notice that the number of daily trend alerts has relatively slowed last week as the market struggles to find direction.  This is typical when markets aren&#8217;t trending.  It is a good time to find stocks you like and wait for that next upturn in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Called Last Week&#8217;s Correction.  What&#8217;s Next? by TopTrad3r</title>
		<link>http://blog.mysmartrend.com/blog/?p=607&#038;cpage=1#comment-381</link>
		<dc:creator>TopTrad3r</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=607#comment-381</guid>
		<description>Good question Andrew -- how do we use SmarTrend during a market plateau?</description>
		<content:encoded><![CDATA[<p>Good question Andrew &#8212; how do we use SmarTrend during a market plateau?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Called Last Week&#8217;s Correction.  What&#8217;s Next? by Andrew</title>
		<link>http://blog.mysmartrend.com/blog/?p=607&#038;cpage=1#comment-377</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=607#comment-377</guid>
		<description>So, if the DJIA sinks below 1019 or 1029 we should watch out? Also, how can I use SmarTrend to trade in a fairly flat market?</description>
		<content:encoded><![CDATA[<p>So, if the DJIA sinks below 1019 or 1029 we should watch out? Also, how can I use SmarTrend to trade in a fairly flat market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Called Last Week&#8217;s Correction.  What&#8217;s Next? by SmarTrend</title>
		<link>http://blog.mysmartrend.com/blog/?p=607&#038;cpage=1#comment-369</link>
		<dc:creator>SmarTrend</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=607#comment-369</guid>
		<description>If the market fails to get above resistance (approx. 1100 on the S&amp;P), the we could be stuck in a range for quite some time between 1040 and 1100.  Not great, but still may be tradeable.  A breakout above that level would be bullish and attact more buyers off the sidelines.  

In the other case, if we make a "lower low", that will invite some sellers into the market.  The most recent low in this most recent correction was 1029.  In the prior cycle it was 1019.  So far, we've made a higher low which suggests this intermediate uptrend in the market remains in place.  Once a correction breaks below a prior cycle's low, that will be a sign for caution.  

The 30 and 50-day moving averages which had been sloping up for monhs have recently turned flat.  That is another sign that sideways trade may prevail for some time as the indices bounces around them.</description>
		<content:encoded><![CDATA[<p>If the market fails to get above resistance (approx. 1100 on the S&#038;P), the we could be stuck in a range for quite some time between 1040 and 1100.  Not great, but still may be tradeable.  A breakout above that level would be bullish and attact more buyers off the sidelines.  </p>
<p>In the other case, if we make a &#8220;lower low&#8221;, that will invite some sellers into the market.  The most recent low in this most recent correction was 1029.  In the prior cycle it was 1019.  So far, we&#8217;ve made a higher low which suggests this intermediate uptrend in the market remains in place.  Once a correction breaks below a prior cycle&#8217;s low, that will be a sign for caution.  </p>
<p>The 30 and 50-day moving averages which had been sloping up for monhs have recently turned flat.  That is another sign that sideways trade may prevail for some time as the indices bounces around them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Called Last Week&#8217;s Correction.  What&#8217;s Next? by TopTrad3r</title>
		<link>http://blog.mysmartrend.com/blog/?p=607&#038;cpage=1#comment-367</link>
		<dc:creator>TopTrad3r</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=607#comment-367</guid>
		<description>How and when will we know if this is a "topping process" (please explain) or if a leveling off will lead to a much larger correction?  I get morning call every morning and read it before I read the WSJ-it's all in one place and much easier to understand.  Looking forward to your answer - Thanks.</description>
		<content:encoded><![CDATA[<p>How and when will we know if this is a &#8220;topping process&#8221; (please explain) or if a leveling off will lead to a much larger correction?  I get morning call every morning and read it before I read the WSJ-it&#8217;s all in one place and much easier to understand.  Looking forward to your answer - Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Weekly Performance Statistics by SmarTrend</title>
		<link>http://blog.mysmartrend.com/blog/?p=587&#038;cpage=1#comment-234</link>
		<dc:creator>SmarTrend</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=587#comment-234</guid>
		<description>&lt;a href="#comment-233" rel="nofollow"&gt;@David Rittenhouse  &lt;/a&gt; 

The time frame for trading is not necessarily only one week.  We just update our stats weekly for everyone's benefit.  As you can see the average length for current trends is actually over 100 days due to the extended uptrend period of the overall market.  Historically, this average around 30 days.  In 2005, for example, the average Uptrend lasted 53 days with an average return of 11.47%.

In 2007, a more volatile time and the effective top of the last bull market, the average Uptrend was 37 days with an average return of 5.24%.  In 2008 it was slightly less as Downtrends outperformed so Uptrends lasted only 30 days with a return of 3.5% - still respectable in light of how the market performed as a whole.

Through September of this year (including the dismal Q1), the average Uptrend lasted 40 days with an average return of just over 20%.</description>
		<content:encoded><![CDATA[<p><a href="#comment-233" rel="nofollow">@David Rittenhouse  </a> </p>
<p>The time frame for trading is not necessarily only one week.  We just update our stats weekly for everyone&#8217;s benefit.  As you can see the average length for current trends is actually over 100 days due to the extended uptrend period of the overall market.  Historically, this average around 30 days.  In 2005, for example, the average Uptrend lasted 53 days with an average return of 11.47%.</p>
<p>In 2007, a more volatile time and the effective top of the last bull market, the average Uptrend was 37 days with an average return of 5.24%.  In 2008 it was slightly less as Downtrends outperformed so Uptrends lasted only 30 days with a return of 3.5% - still respectable in light of how the market performed as a whole.</p>
<p>Through September of this year (including the dismal Q1), the average Uptrend lasted 40 days with an average return of just over 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Weekly Performance Statistics by David Rittenhouse</title>
		<link>http://blog.mysmartrend.com/blog/?p=587&#038;cpage=1#comment-233</link>
		<dc:creator>David Rittenhouse</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=587#comment-233</guid>
		<description>The weekly performance tracking looks good, but I'd be interested in seeing a charting of the annual performance.  Has anyone there evaluated whether SmarTrend still performs as well when the daily trend indicators for the overall market direction are used for trading a time frame longer than one week?  Are any annual performance charts available?</description>
		<content:encoded><![CDATA[<p>The weekly performance tracking looks good, but I&#8217;d be interested in seeing a charting of the annual performance.  Has anyone there evaluated whether SmarTrend still performs as well when the daily trend indicators for the overall market direction are used for trading a time frame longer than one week?  Are any annual performance charts available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Weekly Performance Statistics by Andrew</title>
		<link>http://blog.mysmartrend.com/blog/?p=587&#038;cpage=1#comment-215</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=587#comment-215</guid>
		<description>I've been reading Morning Call every day -- and applied your strategies to trading last week.  Even with the down market, I made some money -- and this week started off with a big jump.  Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading Morning Call every day &#8212; and applied your strategies to trading last week.  Even with the down market, I made some money &#8212; and this week started off with a big jump.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Weekly Performance Statistics by SmarTrend</title>
		<link>http://blog.mysmartrend.com/blog/?p=567&#038;cpage=1#comment-202</link>
		<dc:creator>SmarTrend</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=567#comment-202</guid>
		<description>you are looking at an old post. see the very top, 3,965 in an Uptrend.

The # of stocks is difficult, the more diversification the better, typically speaking</description>
		<content:encoded><![CDATA[<p>you are looking at an old post. see the very top, 3,965 in an Uptrend.</p>
<p>The # of stocks is difficult, the more diversification the better, typically speaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmarTrend Weekly Performance Statistics by kthomsen</title>
		<link>http://blog.mysmartrend.com/blog/?p=567&#038;cpage=1#comment-201</link>
		<dc:creator>kthomsen</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mysmartrend.com/blog/?p=567#comment-201</guid>
		<description>So how many stocks do you suggest?  5, 10, 15?   you show 3705 in uptrend and 1016 in downtrend?</description>
		<content:encoded><![CDATA[<p>So how many stocks do you suggest?  5, 10, 15?   you show 3705 in uptrend and 1016 in downtrend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
